LATEST INNOVATIONS |
Ultra® with MoistureSeal® |
BioTrue ONEday lens
|
BioTrue ONEday Multifocal
|
PER PACK INFORMATION | 6 Lenses - 6 month supply/one eye | 30 and 90 lenses | 30 and 90 lenses |
MATERIAL | samfilcon A | nesofilcon A | nesofilcon A |
LENS | Aspheric | Aspheric | Aspheric |
UV | Yes | Yes | Yes |
OXYGEN TRANSMISSION | 163 Dk/t @ center for -3.00D | 42 Dk/t @ center for -3.00D | 42 Dk/t @ center for -3.00D |
WATER CONTENT | 46% | 78% | 78% |
BASE CURVE (mm) | 8.5 | 8.6 | 8.6 |
DIAMETER | 14.2 | 14.2 | 14.2 |
CENTRE THICKNESS (mm) @ -3.00 | 0.07 | 0.10 | 0.10 |
POWER RANGE (D) | +6.00 to -12.00 | +6.00 to -9.00D | +6.00 to -9.00D |
POWER STEPS (D) | +6.00D to -12.00D, 0.25D steps, 0.50D steps above -6.00D | -6.50 to -9.00 in 0.50 steps | +6.00D to -9.00D Hi and Low Add (in 0.25D steps) including Plano |
PUREVISION2 |
Purevision 2 |
Purevision 2 for Astigmatism
|
Purevision 2 for Presbyopia
|
PER PACK INFORMATION | 6 Lenses - 6 month supply/one eye | 6 Lenses - 6 month supply/one eye | 6 Lenses - 6 month supply/one eye |
MATERIAL | balafilicon A (sylicon hydrogel) | balafilicon A (sylicon hydrogel) | balafilicon A (sylicon hydrogel) |
LENS | Aspheric | Aspheric | Aspheric |
OXYGEN TRANSMISSION (NON-EDGE CORRECTED) |
130Dk/t @ center for -3.00D | 130Dk/t @ center for -3.00D | 130Dk/t @ center for -3.00D |
BASE CURVE (mm) | 8.6 | 8.9 | 8.6 |
DIAMETER | 14.0 | 14.5 | 14.0 |
CENTRE THICKNESS (mm) @ -3.00 | 0.07 | 0.10 | 0.07 |
POWER RANGE (D) | -0.50 to -6.00 -6.50 to 12.00 Plano +0.25 to +6.00 |
Plano to -9.00 +0.25 to +6.00 Available Cylinders Available Axes |
+6.00 to -10.00 Adds: |
POWER STEPS (D) | -0.50 to -6.00 in 0.25 steps -6.50 to 12.00 in 0.50 steps +0.25 to +6.00 in 0.25 steps |
Plano to -6.00 in 0.25 steps -6.50 to -9.00 in 0.50 steps +0.25 to +6.00 in 0.25 steps -0.75, 1.25, 1.75, -2.25 10° to 180° (in 10° steps) |
+6.00 to -10.00 in 0.25 steps Low Add: +0.75D to +1.25D spectacle add High Add: +1.75D to 2.50D spectacle add |
PUREVISION1 |
Purevision® |
Purevision Toric
|
Purevision Multifocal
|
|
PER PACK INFORMATION | 6 Lenses - 6 month supply/one eye |
6 Lenses - 6 month supply/one eye |
3 Lenses - 3 month supply/one eye |
6 Lenses - 6 month supply/one eye |
MATERIAL | AerGel silicone hydrogel | AerGel silicone hydrogel | AerGel silicone hydrogel | AerGel silicone hydrogel |
LENS | Aspheric | Aspheric | Aspheric | Aspheric |
OXYGEN TRANSMISSION (NON-EDGE CORRECTED) | 112 Dk/t @ center for -3.00D |
112 Dk/t @ center for -3.00D |
112 Dk/t @ center for -3.00D |
112 Dk/t @ center for -3.00D |
BASE CURVE (mm) | 8.6 | 8.3 | 8.7 | 8.6 |
DIAMETER (mm) | 14.0 | 14.0 | 14.0 | 14.0 |
CENTRE THICKNESS (mm) @ -3.00 | 0.09 | 0.09 | 0.10 | 0.09 |
POWER RANGE (D) | Plano, +0.50 to +6.00 -0.50 to -12.00 |
Plano to -6.00 | Plano to -9.00 +0.25 to +6.00 Available Cylinders Available Axes |
+6.00 to -10.00 Adds: |
POWER STEPS (D) | +0.50 to +6.00 in 0.25 steps -0.50 to -6.00 in 0.25 steps -6.50 to -12.00 in 0.50 steps |
Plano to -6.00 in 0.25 steps |
Plano to -6.00 in 0.25 steps -6.50 to -9.00 in 0.50 steps +0.25 to +6.00 in 0.25 steps -0.75, -1.25, -1.75, -2.25 10° to 180° (in 10° steps) |
+6.00 to -10.00 in 0.25 steps Low: Progressive up to +1.25D High: Progressive +1.50D to 2.50D |
Soflens | SofLens® 66 Toric for Astigmatism (two weekly) |
SofLens® 38 (monthly)
|
SofLens® Multi-Focal (monthly)
|
PER PACK INFORMATION | 6 lenses - 3 month supply/one eye | 6 lenses - 6 month supply/one eye | 6 lenses - 6 month supply/one eye |
LENS | Aspheric | Aspheric | Aspheric |
BASE CURVE (mm) | 8.5 | 8.7 | 8.5, 8.8 |
DIAMETER (mm) | 14.5 | 14 | 14.5 |
CENTRE THICKNESS (mm) @ -3.00 | 0.195 | 0.035 | 0.10 |
POWER RANGE (D) | Plano to -9.00 +0.25 to +6.00 | -0.25 to -9.00 +0.25 to +4.00 | +6.00 to -6.00 |
POWER STEPS (D) | Plano to -6.00 in 0.25 steps -6.50 to -9.00 in 0.50 steps Cyl: -0.75, -1.25, -1.75, -2.25, -2.75 Axes: 10° to 180° (in 10° steps) +0.25 to +6.00 in 0.25 steps Cyl: -0.75, -1.25, -1.75, -2.25 Axes: 10° to 180° (in 10° steps) |
-0.25 to -5.00 in 0.25 steps -5.50 to -9.00 in 0.50 steps +0.25 to +4.00 in 0.25 steps |
+6.00 to -6.00 in 0.25 steps Low: Progressive up to +1.50D High: Progressive +1.75D to +2.50D |
SofLens® 59 (two weekly)
|
SofLens® Daily Disposable
|
SofLens® Daily Disposable for Astigmatism
|
|
PER PACK INFORMATION | 6 lenses - 3 month supply/one eye | 30 Lenses - 30 Day supply/one eye | 30 Lenses - 30 Day supply/one eye |
LENS | Aspheric | Aspheric | Aspheric |
BASE CURVE (mm) | 8.6 | 8.6 | 8.6 |
DIAMETER (mm) | 14.2 | 14.2 | 14.2 |
CENTRE THICKNESS (mm) @ -3.00 | 0.14 | 0.09 | 0.125 |
POWER RANGE (D) | -0.50 to -9.00 +0.50 to +6.00 |
+6.50 to -9.00 | Plano to -9.00 |
POWER STEPS (D) | -0.50 to -6.00 in 0.25 steps -6.50 to -9.00 in 0.50 steps +0.50 to +6.00 in 0.25 steps |
+6.50 to -6.50 in 0.25 steps -7.00 to -9.00 in 0.50 steps |
Plano to -6.00 in 0.25 steps -6.50 to -9.00 in 0.50 steps Cyl: -0.75, -1.25, -1.75 Axes: 90°, 180°, 20° and 160° |